














Shoes Size
Use the size chart below to determine your size.
Men UK | Men EU | Women UK | Women EU |
6 | 40 | 3 | 36 |
6.5 | 40.5 | 3.5 | 36.5 |
7 | 41 | 4 | 37 |
7.5 | 41.5 | 4.5 | 37.5 |
8 | 42 | 5 | 38 |
8.5 | 42.5 | 5.5 | 38.5 |
9 | 43 | 6 | 39 |
9.5 | 43.5 | 6.5 | 39.5 |
10 | 44 | 7 | 40 |
10.5 | 44.5 | 7.5 | 40.5 |
11 | 45 | 8 | 41 |
11.5 | 45.5 | 8.5 | 41.5 |
12 | 46 | 9 | 42 |
12.5 | 46.5 | ||
13 | 47 | ||
14 | 48 |
Men UK | Men EU | Women UK | Women EU |
6 | 40 | 3 | 36 |
6.5 | 40.5 | 3.5 | 36.5 |
7 | 41 | 4 | 37 |
7.5 | 41.5 | 4.5 | 37.5 |
8 | 42 | 5 | 38 |
8.5 | 42.5 | 5.5 | 38.5 |
9 | 43 | 6 | 39 |
9.5 | 43.5 | 6.5 | 39.5 |
10 | 44 | 7 | 40 |
10.5 | 44.5 | 7.5 | 40.5 |
11 | 45 | 8 | 41 |
11.5 | 45.5 | 8.5 | 41.5 |
12 | 46 | 9 | 42 |
12.5 | 46.5 | ||
13 | 47 | ||
14 | 48 |
To measure your foot length, place your bare foot on a piece of paper and trace around it. Then, measure the length from the tip of your longest toe to the back of your heel. Use this measurement to find your corresponding size in the chart.
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female