











Use the size chart below to determine your size.
Waist | Inseam | |||
---|---|---|---|---|
US Size | in | cm | in | cm |
28 | 28 | 71 | 30-32 | 76-81 |
29 | 29 | 74 | 30-32 | 76-81 |
30 | 30 | 76 | 30-34 | 76-86 |
31 | 31 | 79 | 30-34 | 76-86 |
32 | 32 | 81 | 30-36 | 76-91 |
33 | 33 | 84 | 30-36 | 76-91 |
34 | 34 | 86 | 30-36 | 76-91 |
36 | 36 | 91 | 30-36 | 76-91 |
38 | 38 | 97 | 30-36 | 76-91 |
40 | 40 | 102 | 30-36 | 76-91 |
Waist | Inseam | |||
---|---|---|---|---|
US Size | in | cm | in | cm |
28 | 28 | 71 | 30-32 | 76-81 |
29 | 29 | 74 | 30-32 | 76-81 |
30 | 30 | 76 | 30-34 | 76-86 |
31 | 31 | 79 | 30-34 | 76-86 |
32 | 32 | 81 | 30-36 | 76-91 |
33 | 33 | 84 | 30-36 | 76-91 |
34 | 34 | 86 | 30-36 | 76-91 |
36 | 36 | 91 | 30-36 | 76-91 |
38 | 38 | 97 | 30-36 | 76-91 |
40 | 40 | 102 | 30-36 | 76-91 |
Waist: Measure around the narrowest part of your waist, usually just above your belly button. Make sure the tape measure is snug but not too tight or too loose.
Inseam: Measure from the crotch seam to the bottom of the leg, or from the inside of the leg to the ankle, depending on your preference.
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female